Get Best Quote
India International Marketing Co.
New Delhi, Delhi GST No. 07AAFFI7020K1ZE |
Approx. 36,500 / Piece Get Latest Price
Brand | ISI |
Model Name/Number | DM20 |
Drilling Capacity (Steel) | 20MM |
Type of Drilling Machine | Pillar |
Column Diameter | 74.3 |
Drilling Capacity | 20mm Geared |
Spindle Travel | 130 |
Spindle Centre lo Column | 200 |
Spindle Nose to Table | 650 |
Spindle Nose to Base | 900 |
Table Shape | square |
Table Size | 260x260 |
Base Working Area | 470x320 |
Total Height of Machine | 1200 |
Motor Required | 1HP |
Approx. 41,000 / Piece Get Latest Price
Type of Drilling Machine | Pillar |
Pillar Diameter | 121MM |
Model Number | PD30 |
Drilling capacity | 40 mm |
Spindle nose to table distance | 495 mm |
Distance from Spindle nose to base distance | 1050 |
Table travel | 500 mm |
Taper in spindle | MT-4 |
Number of Speed | 8 speed |
Range of speed | 60 to 2000 RPM |
Table Size | 490 x 490 mm |
Approx. 66,000 / Piece Get Latest Price
Spindle Travel | 40 mm |
Model Number | MACH -01.06 |
Tapping cap in steel | 6 mm |
Distance between spindle centre to column | 170 mm |
Vertical travel of Tapping Head | 390 mm |
Column dia | 58 mm |
Net Weight | 95 Kg |
Base working area | 220 x 205 mm |
Floor area required | 285 x 410 mm |
Motor rating | .37 kW .5 Hp |
Approx. 1.25 Lakh / Piece Get Latest Price
Drilling Capacity in MS | 40 |
Drilling Capacity in CI | 45 |
Rough Boring in MS | 75 |
Tapping in MS | 25 |
Spindle Hole Taper | MT-4 |
Spindle Travel | 250 |
Spindle Speeds | 88-1404 x 9 (RPM x Steps) |
Diameter of RAM | 78 |
Autofeed Range | 0.05 & 0.09 (mm/rev.) |
Max Dist Spindle Nose to Table | 530 |
“AMT” 40MM Capacity, All Geared Auto Feed Radial Drilling Machine is having hase Plate, provided with in-built coolant Tank. Steel ram and pinion with 2.82 module heavy teeth enables greater load capacity.
Reviewed by 4 Users
Most Relevant Reviews