Get Best Quote
India International Marketing Co.
New Delhi, Delhi GST No. 07AAFFI7020K1ZE |
Approx. Rs 26,500 / Piece Get Latest Price
Column Diameter | 47 |
Drilling Capacity | 12mm simple |
Spindle Travel | 75 |
Spindle Centre lo Column | 160 |
Spindle Nose to Table | 380 Max |
Spindle Nose to Base | 395 Max |
Table Shape | Round |
Table Size | 195 Dia |
Base Working Area | 200 x 200 |
Total Height of Machine | 870 |
Motor Required | l/2HP |
Approx. Rs 41,000 / Piece Get Latest Price
Pillar Diameter | 135 mm |
Model Number | 40A |
Drilling capacity | 40 mm |
Spindle nose to table distance | 495 mm |
Distance from Spindle nose to base distance | 1000 mm |
Table travel | 500 mm |
Taper in spindle | MT-4 |
Number of Speed | 8 speed |
Range of speed | 60 to 2000 RPM |
Table Size | 490 x 490 mm |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Drilling Capacity in MS | 40 |
Drilling Capacity in CI | 45 |
Rough Boring in MS | 75 |
Tapping in MS | 25 |
Spindle Hole Taper | MT-4 |
Spindle Travel | 250 |
Spindle Speeds | 88-1404 x 9 (RPM x Steps) |
Diameter of RAM | 78 |
Autofeed Range | 0.05 & 0.09 (mm/rev.) |
Max Dist Spindle Nose to Table | 530 |
“AMT” 40MM Capacity, All Geared Auto Feed Radial Drilling Machine is having hase Plate, provided with in-built coolant Tank. Steel ram and pinion with 2.82 module heavy teeth enables greater load capacity.
Approx. Rs 66,000 / Piece Get Latest Price
Spindle Travel | 40 mm |
Model Number | MACH -01.06 |
Tapping cap in steel | 6 mm |
Distance between spindle centre to column | 170 mm |
Vertical travel of Tapping Head | 390 mm |
Column dia | 58 mm |
Net Weight | 95 Kg |
Base working area | 220 x 205 mm |
Floor area required | 285 x 410 mm |
Motor rating | .37 kW .5 Hp |