Get Best Quote
India International Marketing Co.
New Delhi, Delhi GST No. 07AAFFI7020K1ZE |
Approx. 2.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Lathe Machine Type | Belt Driven Horizontal Lathe Machine |
Model Name/Number | LM06 |
Automation Grade | Semi-Automatic |
Brand/Make | AMT |
Height Of Centre | 300 MM |
Approx. 1.75 Lakh / Piece Get Latest Price
Height Of Centre | 9 Inch |
Admit Between Centre | 487-940 mm |
Swing Over Cross Slide | 200 mm |
Swing Over Bed | 350 mm |
Weight | 700-800 kg |
Bed Length | 4-1/2 feet-6 feet |
Bed Type | 2 V 2 flat |
Bed width | 275 mm (11 Inch) |
No of Spindle Speed | 8 |
RPM | 45-750 low/high |
Motor Power | 2 hp |
Approx. 4.1 Lakh / Piece Get Latest Price
Admit Between Centre | 650 or 1000 mm |
Swing In Gap | 540 mm |
Swing Over Bed | 350 mm |
Height Centre | 175 mm |
Swing Over cross side | 215 mm |
Spindle Bore | 41 mm |
Speed | 1440 rpm |
Lead Screw Diameter | 28 mm |
Lead Screw Thread | 6 mm pitch |
Built-in Accuracy:
Approx. 5.25 Lakh / Piece Get Latest Price
Centre Height over Flat Ways | 235 mm |
Swing over bed | 455 mm |
Swing over cross slide | 255 mm |
Swing in gap | 760 mm |
Width of gap in front of face plate | 200 mm |
Bed width | 325 mm |
Spindle Bore Diameter | 52 mm |
Voltage | 440 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Main motor | 3.7 (5) KW (HP) |